Measure yourself with a soft tape measure, wearing a thin bra or no bra. Compare your measurements with the chart below. If you fall between two sizes, choose the larger size. All measurements are in inches unless noted.
Intimate apparel is final sale. Please check your size before ordering. Questions? Contact us before you order and we'll help you choose.
This chart also covers Coquette Black Label, Coquette Pleasure Collection and Darque.
Single sizes
| Size | US dress size | Cup | Bust | Waist | Hip | Weight (lb) |
|---|---|---|---|---|---|---|
| XS/S | 2–4 | A | 33–35 | 25–27 | 35–37 | 95–110 |
| S | 4–6 | B | 34–36 | 26–28 | 36–38 | 100–120 |
| M | 8–10 | B | 36–38 | 28–30 | 38–40 | 120–150 |
| L | 12–14 | C | 38–40 | 30–32 | 40–42 | 150–180 |
| XL | 16–18 | C/D | 40–44 | 32–36 | 42–46 | 180–210 |
Combined sizes
| Size | US dress size | Cup | Bust | Waist | Hip | Weight (lb) |
|---|---|---|---|---|---|---|
| S/M | 6–8 | B | 35–37 | 27–29 | 37–39 | 110–140 |
| M/L | 10–12 | C | 37–39 | 29–31 | 39–41 | 140–170 |
| L/XL | 14–16 | C | 39–41 | 31–33 | 41–45 | 170–210 |
| 1X/2X | 18–20 | C/D | 44–48 | 36–40 | 46–50 | 200–230 |
| 3X/4X | 20–22 | D | 48–52 | 40–45 | 50–55 | 230–260 |
One size
| Size | US dress size | Cup | Bust | Waist | Hip | Weight (lb) |
|---|---|---|---|---|---|---|
| One Size | 6–12 | B | 36–38 | 28–30 | 38–40 | 120–150 |
| One Size XL / Queen | 14–20 | C/D | 40–48 | 32–40 | 42–50 | 170–200 |