Rene Rofe Size Chart

Measure yourself with a soft tape measure, wearing a thin bra or no bra. Compare your measurements with the chart below. If you fall between two sizes, choose the larger size. All measurements are in inches unless noted.

Intimate apparel is final sale. Please check your size before ordering. Questions? Contact us before you order and we'll help you choose.

Lingerie

Size US dress size Cup Bust Waist Hip
S 4–6 A/B 32–34 24–26 34–36
M 8–10 B/C 34–36 26–28 36–38
L 12 C 36–38 28–30 38–40
S/M 4–8 A/B 32–36 24–28 34–38
M/L 10–12 B/C 34–38 26–30 36–40
1X/2X 16–18 D/DD 43–46 35–38 45–48
3X/4X 20–22 DD 48–51 40–43 50–53
One Size 4–12 B/C 32–38 24–30 34–40
One Size Plus 16–22 D/DD 44–51 35–43 45–53

Hosiery

Size Waist Hip Inseam Rise Weight (lb)
One Size 24–32 34–40 35 7.5–8 90–160
Queen 31–40 41–50 36–38 8–9.5 160–200

Panties

Size Waist Hip
5 27 37
6 29 39
7 31 41
8 34 44
9 36 46
10 38 48
12 40 50

Panty sizes 8–12 are plus sizes.

← Back to the Size Guide